Current Conditions at Newburgh / Stewart, NY Credit NOAA
Last Updated on Jan 21 2021, 6:45 pm EST
Property | Value |
---|---|
Weather | Mostly Cloudy |
Temperature | 30.0 F (-1.0 C) |
DewPoint | 23.0 F (-5.0 C) |
RelHumidity | 75 % |
Wind | Variable at 3.5 MPH (3 KT) |
Barometer | 29.63 in Hg |
Visibility | 10.00 mi |
Site | Link |
---|---|
NOAA Weather Prediction | http://forecast.weather.gov/ (West Point NY) |
Hudson Valley Weather | https://www.hudsonvalleyweather.com/ |
Weather Underground | https://www.wunderground.com/ (West Point NY) |
Links to External Sites - Geolocation Coordinate Conversions
Site | Link |
---|---|
Degrees Minutes Seconds to/from Decimal Degrees | FCC Degrees Minutes Seconds to/from Decimal Degrees |
NOAA National Geodetic Survey | NGS Coordinate Conversion and Transformation Tool (NCAT) |
Other | FindLatitudeAndLongitude.com |