NOAA Tide Prediction (Hudson River at Beacon N.Y.)
Tide prediction
Type | Height | Local Time |
---|---|---|
L | - 0.17 ft | 2024-10-15 04:28 (Tue) |
H | 3.82 ft | 2024-10-15 10:33 (Tue) |
L | - 0.02 ft | 2024-10-15 17:02 (Tue) |
H | 3.50 ft | 2024-10-15 22:48 (Tue) |
L | - 0.36 ft | 2024-10-16 05:12 (Wed) |
H | 4.17 ft | 2024-10-16 11:24 (Wed) |
L | - 0.17 ft | 2024-10-16 17:53 (Wed) |
H | 3.49 ft | 2024-10-16 23:38 (Wed) |
L | - 0.46 ft | 2024-10-17 05:56 (Thu) |
H | 4.40 ft | 2024-10-17 12:11 (Thu) |
L | - 0.23 ft | 2024-10-17 18:45 (Thu) |
H | 3.42 ft | 2024-10-18 00:26 (Fri) |
L | - 0.47 ft | 2024-10-18 06:42 (Fri) |
H | 4.50 ft | 2024-10-18 12:59 (Fri) |
L | - 0.22 ft | 2024-10-18 19:38 (Fri) |
H | 3.30 ft | 2024-10-19 01:14 (Sat) |
L | - 0.39 ft | 2024-10-19 07:31 (Sat) |
H | 4.46 ft | 2024-10-19 13:48 (Sat) |
L | - 0.14 ft | 2024-10-19 20:32 (Sat) |
H | 3.13 ft | 2024-10-20 02:05 (Sun) |
L | - 0.22 ft | 2024-10-20 08:22 (Sun) |
H | 4.30 ft | 2024-10-20 14:39 (Sun) |
L | - 0.01 ft | 2024-10-20 21:26 (Sun) |
Links to External Sites - Wx and Tides
Site | Link |
---|---|
USNO Sun and Moon Data | U.S. Naval Observatory Sun and Moon Data for One Date (Beacon, NY) |
NOAA Tide Prediction | http://tidesandcurrents.noaa.gov/noaatidepredictions (Beacon NY) |
Water Depth and River Chart | http://webapp.navionics.com/ (West Point shoreline) |
NOAA Tide and Currents FAQ | FAQ |
Our Restless Tides | Tides explained |
Site | Link |
---|---|
NOAA Hydrograph |
https://water.weather.gov/ (Hudson River below Poughkeepsie NY)
"A hydrograph shows how the river level changes over time at a specific location.
Forecast hydrographs are displayed when flooding is expected, otherwise the
hydrograph for the past few days is provided, if the data are available." Check date and time on the image to be sure it is current. |