Tide Prediction and Water

NOAA Tide Prediction (Hudson River at Beacon N.Y.)

Tide prediction

Type Height Local Time
H 3.20 ft 2024-07-27 04:49 (Sat)
L - 0.17 ft 2024-07-27 11:29 (Sat)
H 3.72 ft 2024-07-27 17:51 (Sat)
L 0.56 ft 2024-07-28 00:23 (Sun)
H 2.94 ft 2024-07-28 05:49 (Sun)
L - 0.07 ft 2024-07-28 12:25 (Sun)
H 3.77 ft 2024-07-28 18:52 (Sun)
L 0.60 ft 2024-07-29 01:28 (Mon)
H 2.74 ft 2024-07-29 06:52 (Mon)
L 0.01 ft 2024-07-29 13:23 (Mon)
H 3.80 ft 2024-07-29 19:51 (Mon)
L 0.58 ft 2024-07-30 02:30 (Tue)
H 2.62 ft 2024-07-30 07:55 (Tue)
L 0.07 ft 2024-07-30 14:22 (Tue)
H 3.82 ft 2024-07-30 20:50 (Tue)
L 0.51 ft 2024-07-31 03:29 (Wed)
H 2.56 ft 2024-07-31 08:58 (Wed)
L 0.10 ft 2024-07-31 15:19 (Wed)
H 3.84 ft 2024-07-31 21:47 (Wed)
L 0.41 ft 2024-08-01 04:24 (Thu)
H 2.59 ft 2024-08-01 10:01 (Thu)
L 0.11 ft 2024-08-01 16:14 (Thu)
H 3.87 ft 2024-08-01 22:41 (Thu)

Links to External Sites - Wx and Tides

Site Link
USNO Sun and Moon Data U.S. Naval Observatory Sun and Moon Data for One Date (Beacon, NY)
NOAA Tide Prediction http://tidesandcurrents.noaa.gov/noaatidepredictions (Beacon NY)
Water Depth and River Chart http://webapp.navionics.com/ (West Point shoreline)
NOAA Tide and Currents FAQ FAQ
Our Restless Tides Tides explained

NOAA Advanced Hydrologic Prediction Service

Site Link
NOAA Hydrograph https://water.weather.gov/ (Hudson River below Poughkeepsie NY) "A hydrograph shows how the river level changes over time at a specific location. Forecast hydrographs are displayed when flooding is expected, otherwise the hydrograph for the past few days is provided, if the data are available."
Check date and time on the image to be sure it is current.
Hydrologic Chart